Casino | Nearest City | County | State | Opened | Tribal Organization[2] | Comments |
---|---|---|---|---|---|---|
Apache Gold Casino Resort | San Carlos | Gila | Arizona | 1994 | San Carlos Apache | 33°21′29″N110°40′09″W / 33.35810°N 110.66915°W |
Apache Sky Casino | Dudleyville | Pinal | Arizona | 2017 | San Carlos Apache | 32°53′16″N110°42′08″W / 32.887856°N 110.702201°W |
BlueWater Resort and Casino | Parker | La Paz | Arizona | 1999 | Colorado River Indian Tribes | 34°10′01″N114°16′05″W / 34.16683°N 114.26799°W Wakeboard park located on premises [3] |
Bucky's Casino | Prescott | Yavapai | Arizona | 1995 | Yavapai-Prescott | 34°33′03″N112°26′49″W / 34.550937°N 112.447076°W |
Casino Arizona | Scottsdale | Maricopa | Arizona | 1998 | Salt River Pima–Maricopa | |
Casino del Sol | Tucson | Pima | Arizona | 2011 | Pascua Yaqui | 32°07′52″N111°05′11″W / 32.131065°N 111.086255°W |
Casino of the Sun | Tucson | Pima | Arizona | 1994 | Pascua Yaqui | 32°07′03″N111°03′52″W / 32.117523°N 111.064326°W |
Cliff Castle Casino | Camp Verde | Yavapai | Arizona | 1995 | Yavapai-Apache | 34°36′21″N111°51′44″W / 34.605919°N 111.862144°W |
Cocopah Resort Casino | Somerton | Yuma | Arizona | 1993 | Cocopah | 32°36′25″N114°39′07″W / 32.606879°N 114.651964°W |
Desert Diamond Casino | Why | Pima | Arizona | 1999 | Tohono O'odham | 32°14′38″N112°43′35″W / 32.244014°N 112.726457°W Formerly known as Golden Hassan Casino |
Desert Diamond Casino, Sahuarita | Sahuarita | Pima | Arizona | 2001 | San Xavier | 32°00′16″N110°59′18″W / 32.004551°N 110.988248°W |
Desert Diamond Casino–West Valley | Glendale | Maricopa | Arizona | 2015 | Tohono O'odham Nation | 33°33′05″N112°15′51″W / 33.5513458°N 112.2642438°W San Lucy District (trust land) |
Desert Diamond Hotel & Casino | Tucson | Pima | Arizona | 1993 | San Xavier | 32°07′07″N110°57′51″W / 32.118555°N 110.964103°W |
Fort McDowell Casino | Fountain Hills | Maricopa | Arizona | 1992 | Fort McDowell Yavapai | 33°34′55″N111°40′50″W / 33.581827°N 111.680557°W |
Harrah's Ak-Chin Casino | Maricopa | Pinal | Arizona | 1994 | Ak-Chin | |
Hon-Dah Resort Casino | Pinetop-Lakeside | Navajo | Arizona | 1993 | White Mountain Apache | 34°04′43″N109°54′16″W / 34.078723°N 109.904440°W |
Lone Butte Casino | Chandler | Maricopa | Arizona | 1994 | Gila River Indian Community | 33°17′23″N111°56′34″W / 33.289665°N 111.942699°W Renovated in 2015 |
Mazatzal Casino | Payson | Gila | Arizona | 1993 | Tonto Apache | 34°13′13″N111°19′49″W / 34.220289°N 111.330374°W |
Paradise Casino | Yuma | Yuma | Arizona | 1996 | Quechan | |
Spirit Mountain Casino | Mohave Valley | Mohave | Arizona | 1995 | Mohave | Renovated and reopened in 2015 |
Talking Stick Resort | Scottsdale | Maricopa | Arizona | 2010 | Salt River Pima–Maricopa | |
Twin Arrows Casino Resort | Flagstaff | Coconino | Arizona | 2013 | Navajo | 35°09′32″N111°17′31″W / 35.1589131°N 111.2919773°W |
Vee Quiva Hotel & Casino | Laveen | Maricopa | Arizona | 1997 | Gila River Indian Community | Hotel opened in 2013 |
Wild Horse Pass Hotel & Casino | Chandler | Maricopa | Arizona | 1995 | Gila River Indian Community | Hotel opened in 2009 |
Yavapai Casino | Prescott | Yavapai | Arizona | 1992 | Yavapai-Prescott |
See also[edit]
References[edit]
There are 29 Casinos in or near Mesa, Arizona AZ. Arizona Casino Knights Regarded as one of the best Casinos in Mesa area, Arizona Casino Knights is located at. On the Go Casino 8548 E Gary St, Mesa, AZ 85207. Casino Arizona 524 N 92nd St, Scottsdale, AZ 85256. Talking Stick Resort 9800 Talking Stick Way, Scottsdale, AZ 85256. Wild Horse Pass Hotel And Casino 5040 W. Wild Horse Pass Boulevard, Chandler, AZ 85226.

- ^Arizona Department of Gaming - Arizona Tribes with CasinosArchived 2009-05-03 at the Wayback Machine
- ^'Arizona Casinos by Tribe'. 500 Nations SuperSite!. Retrieved May 11, 2017.
- ^Blue Water Wakeboard Island
Use our interactive Arizona casinos map to see all casinos in Arizona.
Indian Casinos Near Tempe Az
How to use our map of casinos in Arizona

You can easily see all casino locations by using our Arizona casinos map. To zoom in, just click the + (plus) sign in the lower right corner of the map, or to zoom out, just click the – (minus) sign in the same area.

To move the map of casinos in Arizona, click and hold down either of your mouse buttons. Then use the hand icon to drag the map in whichever direction you desire.
Each of the red icons on the map is a casino location. Just click on any red icon to see the name of the casino at that location. If you want more information on that casino, simply click again on the casino’s name and it will direct you to another page with detailed information on that particular casino, including: address, phone number, toll-free phone number, room rates, casino size, dining information, games offered, availability of discounts for seniors, any special features, and a direct link to that casino’s website.
INDIAN CASINOS IN ARIZONA
All casinos in Arizona are located on Indian reservations and offer slot machines and video poker, as well as video keno. According to the latest American Casino Guide, while Arizona casinos aren't required to release information on their slot machine payback percentages. the Arizona Department of Gaming requires each of the tribes' machines to return specific minimum and maximum paybacks. Each tribe is free to set their machines anywhere between those limits at their sole discretion.
Unlike the casinos in Arizona, in many U.S. states the slot machine payback statistics for that particular state’s casinos are released as a matter of public record. Just click here to see a list of slot machine payback statistics for casinos in all U.S. states.
All Arizona casinos are open 24 hours with a minimum gambling age of 21. There are quite a few casinos in Phoenix, Arizona and within a 10-minute drive you can reach all eight of those Arizona casinos.
Is There A Casino Near Mesa Az 85204
Want to See an Alphabetical List of All Casinos in Arizona?
Closest Casino To Mesa Az
Check out our Arizona casinos page to see an alphabetical list of every casino in that state.